From D&D Wiki
All water pipes, fittings, hydrants, manholes, manhole castings and lids, meter pits and other appurtenances and incidentals shall conform to specifications and standards as specified in the “WATER & SEWER PIPE STANDARDS” for the Orrville Utilities. All water service taps shall be a minimum of one (1) inch diameter. I'm looking through the list of uncommon magic items in the DMG, but there's not much that's jumping out for this cool cat. I'm a bit pressed for time as I had some last-minute stuff pop up in my real life, but I figured that I'd need to either tweak something official, or start looking around for homebrew items to reskin. D&d 5e Minor Properties Dmg Pipes Of The Sewers Uncommon Dmg 185 Oct 24, 2019 OS X El Capitan remains available for Mac computers that can't upgrade to macOS Catalina, Mojave, High Sierra, or Sierra, or that need to upgrade to El Capitan first. It takes time to download and install OS X, so make sure that you have a reliable Internet connection.
Back to Main Page → 5e Homebrew → Equipment | Please leave the '(5e Equipment)' identifier in the page title when creating your new equipment! |
Magic Rings, Featured and Quality
These artifacts have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Magic Ring | Rarity |
---|
Magic Rings
Magic Ring | Rarity |
---|---|
Abacus Ring of Storage | legendary |
Adamantine Ring | very rare |
Adamantium Ring of Metals | very rare |
Allfather's Ring | Unique |
Apprentice Ring of Blasting | uncommon |
Apprentice Ring of Distance | common |
Arcane Blood Ring | very rare |
Arcane Ring | rare |
Arsenal Ring | very rare |
Beauty Ring | legendary |
Blessed Ring of Power | Legendary |
Boomering | very rare |
Broken Ring of Libra | very rare |
Champion's Ring | very rare |
Circlet of Monstrous Dominance | legendary |
Covetous Gold Serpent Ring | uncommon |
Covetous Silver Serpent Ring | very rare |
Craag's 5 Sided Circle | legendary |
Curse of Akatosh | very rare |
Cursed Ring of Power | Legendary |
Darksteel Ingot | legendary |
Das Kinder Mallet | uncommon |
Disposable Ring of Protection | uncommon |
Double Fanged Ring | rare |
Dusty Ring | uncommon |
Earrings of Improved Healing | uncommon |
Elemental Control Ring | rare |
Fire Ring | very rare |
Gooey Gooey Chocolate Chip Cookie Ring | rare |
Greater Ring of Crystal Growth | Legendary |
Green Lantern Ring | Legendary |
Inelul Magilor Nebuni | legendary |
Lesser Ring of the Lycanthrope | rare |
Lucii Ring of Old | legendary |
Major Ring of Primal Power | very rare |
Minor Ring of Dexterous Strength | rare |
Minor Ring of Primal Power | rare |
Mood Ring | uncommon |
Moon Lord's Ring | very rare |
Moon Ring | rare |
Night's Whispers | very rare |
Obsidian Ring of Power | legendary |
Paired Rings of Illusion | uncommon |
Paired Twisted Rings | Uncommon |
Poisonsoak Ring | uncommon |
Pure Elementium Band | very rare |
Quickstrike Ring | very rare |
Raven Ring | rare |
Re-equip Ring | uncommon (5 points),rare (10 points),very rare (15 points),or legendary (20 points) |
Reckless Ring of Magic | rare |
Requip Ring | uncommon |
Rin g of Perfectiveness | Rare |
Ring of Accuracy | uncommon |
Ring of Action Saving | legendary |
Ring of Alfheim | uncommon |
Ring of Alter Self | uncommon |
Ring of Ancient Magic | rare |
Ring of Arcanum | rarity varies |
Ring of Armored Strength | very rare |
Ring of Ash | Very Rare |
Ring of Balance | very rare |
Ring of Blackrock | uncommon |
Ring of Bravery | uncommon |
Ring of Charges | legendary |
Ring of Crystal Growth | very rare |
Ring of Death | legendary |
Ring of Dexterous Strength | very rare |
Ring of Disrobing | very rare |
Ring of Earthly Movement | rare |
Ring of Endless Ammunition | very rare |
Ring of Envy | rare |
Ring of Evil | very rare |
Ring of Famine | legendary |
Ring of Finding | uncommon |
Ring of Fire | rare |
Ring of Fire Bolts | common |
Ring of Flame Jump | legendary |
Ring of Focus | uncommon |
Ring of Frost and Ice | legendary |
Ring of Gnomekind | rare |
Ring of Haste | uncommon |
Ring of Healing | rare |
Ring of Hold Person | rare |
Ring of Homunculi | rare |
Ring of Hostile Projection | rare |
Ring of Impenetrable Force | rare |
Ring of Incredible Strength | uncommon or rare |
Ring of Infinite Souls | legendary |
Ring of Interception | very rare |
Ring of Keys | rare |
Ring of Khajiiti | legendary |
Ring of Knowledge | rare |
Ring of Magical Resistance | rarity varies |
Ring of Meta Gaming | legendary |
Ring of Minor Speed | uncommon |
Ring of Mirror Image | Rare |
Ring of Misfortune, Variant | uncommon |
Ring of Misty Step | very rare |
Ring of Myrkul | very rare |
Ring of Namira | legendary |
Ring of Nature | rare |
Ring of Nightmare | legendary |
Ring of Petrification | very rare |
Ring of Pleh | common |
Ring of Plentiful Technique | legendary |
Ring of Precision | very rare |
Ring of Radiance | uncommon |
Ring of Resizing | rarity varies |
Ring of Shadows | rare |
Ring of Shielding | rare |
Ring of Sirens | very rare |
Ring of Smiting | rare |
Ring of Steel Protection | Rare |
Ring of Strong Technique | very rare |
Ring of Stun Removal | legendary |
Ring of Supreme Nature | legendary |
Ring of Sustenance | rare |
Ring of Swiftness | legendary |
Ring of The Goat | uncommon |
Ring of Thunder Amplification | uncommon |
Ring of Tongues | legendary |
Ring of Tricks | very rare |
Ring of War | legendary |
Ring of Wardrobe | Rare |
Ring of Weapon Projection | rare |
Ring of Weapon Storage | uncommon |
Ring of Wild Shape | rare |
Ring of Wild Speech | rare |
Ring of Witchery | uncommon |
Ring of Wizardry | rarity varies |
Ring of Yinni | very rare |
Ring of the Courageous Lion | uncommon |
Ring of the Evil Eye | rare |
Ring of the Hidden Shadow | very rare |
Ring of the Kings Gates | legendary |
Ring of the Mage | very rare |
Ring of the Moon | rare |
Ring of the Mystic Hand | rare |
Ring of the Ocean's Choke | rare |
Ring of the Raven King | rare |
Ring of the Silver Blade | very rare |
Ring of the Slaver | legendary |
Ring of the Spectral Blade | uncommon |
Ring of the Summoner | very rare |
Ring of the Sun-Walker | rare |
Ring of the Tree Whisperer | rare |
Ring of the Undead | very rare |
Ring of the Warrior | legendary |
Rings of Di Lee Suun | legendary |
Rings of Mylott | Very Rare |
Rings of Oblivion | legendary |
Saint's Ring | very rare |
Signet of Elemental Novicery | rare |
Strength of a Lion | very rare |
Subplus | very rare |
Sun Lord's Ring | very rare |
Sun Ring | rare |
Sunlight Ring | rare |
Swiss Army Ring | uncommon |
The Just Dance | rare |
The One Ring, Variant | Legendary |
The Ring of Teleportation | legendary |
Tombstone Ring | legendary |
Underfoot Ring | rare |
Unyielding Ring of Primal Power | legendary |
Unyielding Ring of Yinni | legendary |
WormWood Ring | legendary |
Incomplete Rings
Pages with one or more improving, reviewing, or removing templates present. Please help work on the problem presented on the template.
This report describes an analysis of the defects found during closed circuit television survey inspection of the sewers of the Southern Water Authority. Structurally damaged pipes were found in marginally less than 5.6 per cent of the total length surveyed with large displaced and open joints being found in some 0.8 per cent. The relation between these defects and the age of construction, the lengths, depths, diameter and material of the pipes, the location of the sewer, soil type and whether the sewer carried foul sewage, surface water or a combination of both are examined. Almost a quarter of connections were found to be faulty and it is concluded that their substitution by junctions would remove a major source of structural defects from pipe sewers. Other findings are that sewers constructed since 1945 have a much lower rate of structural defects than older sewers, that current methods of structural design are adequate and recommends CCTV surveying of newly constructed sewers and sewers proposed for adoption. (Author/TRRL)
Pipes Of The Sewers Pathfinder
- Availability:
- Find a library where document is available. Order URL: http://worldcat.org/issn/02665247
- Corporate Authors:
Transport and Road Research Laboratory (TRRL)
Wokingham, Berkshire United Kingdom - Authors:
- O'REILLY, M P
- Rosbrook, R B
- Cox, G C
- McCloskey, A
- Publication Date: 1989
Media Info
- Features: References;
- Pagination: 38 p.
- Serial:
- Publisher: Transport and Road Research Laboratory (TRRL)
- ISSN: 0266-5247
Subject/Index Terms
- TRT Terms: Age; Depth; Diameter; Length; Loss and damage; Pipe; Sewers; Surveillance; Television
- Geographic Terms: United Kingdom
- ITRD Terms: 1757: Age; 1614: Damage; 6499: Depth; 6488: Length; 3361: Pipe; 6402: Radius; 2927: Sewer; 9101: Surveillance; 6949: Television; 8119: United Kingdom
- Subject Areas: Highways; Maintenance and Preservation;
Filing Info
Pipes Of The Sewers 3.5
- Accession Number: 00492821
- Record Type: Publication
- Source Agency: Transport Research Laboratory
- Report/Paper Numbers: RR 172
- Files: ITRD, TRIS, ATRI
- Created Date: Mar 31 1990 12:00AM